|
Flange Size: KF16 Length: 250
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF16 | 26.7 | 20.1 | 0.15 | 3.2 | 250 |
|
|
Flange Size: KF16 Length: 500
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF16 | 26.7 | 20.1 | 0.15 | 3.2 | 500 |
|
|
Flange Size: KF16 Length: 1000
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF16 | 26.7 | 20.1 | 0.15 | 3.2 | 1000 |
|
|
Flange Size: KF25 Length: 250
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF25 | 33 | 25.1 | 0.15 | 4.2 | 250 |
|
|
Flange Size: KF25 Length: 500
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF25 | 33 | 25.1 | 0.15 | 4.2 | 500 |
|
|
Flange Size: KF25 Length: 1000
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF25 | 33 | 25.1 | 0.15 | 4.2 | 1000 |
|
|
Flange Size: KF40 Length: 250
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF40 | 49.4 | 37.9 | 0.2 | 5.2 | 250 |
|
|
Flange Size: KF40 Length: 500
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF40 | 49.4 | 37.9 | 0.2 | 5.2 | 500 |
|
|
Flange Size: KF40 Length: 1000
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF40 | 49.4 | 37.9 | 0.2 | 5.2 | 1000 |
|
|
Flange Size: KF50 Length: 250
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF50 | 62.7 | 50 | 0.2 | 5.5 | 250 |
|
|
Flange Size: KF50 Length: 500
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF50 | 62.7 | 50 | 0.2 | 5.5 | 500 |
|
|
Flange Size: KF50 Length: 1000
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
KF50 | 62.7 | 50 | 0.2 | 5.5 | 1000 |
|
|
Flange Size: ISO-K 63 Length: 250
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO63 | 81 | 65.2 | 0.2 | 7.1 | 250 |
|
|
Flange Size: ISO-K 63 Length: 500
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO63 | 81 | 65.2 | 0.2 | 7.1 | 500 |
|
|
Flange Size: ISO-K 63 Length: 1000
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO63 | 81 | 65.2 | 0.2 | 7.1 | 1000 |
|
|
Flange Size: ISO-K 80 Length: 250
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO80 | 127 | 100 | 0.2 | 10 | 250 |
|
|
Flange Size: ISO-K 80 Length: 500
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO80 | 127 | 100 | 0.2 | 10 | 500 |
|
|
Flange Size: ISO-K 80 Length: 1000
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO80 | 127 | 100 | 0.2 | 10 | 1000 |
|
|
Flange Size: ISO-K 100 Length: 250
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO100 | 96 | 78 | 0.2 | 7.5 | 250 |
|
|
Flange Size: ISO-K 100 Length: 500
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO100 | 96 | 78 | 0.2 | 7.5 | 500 |
|
|
Flange Size: ISO-K 100 Length: 1000
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO100 | 96 | 78 | 0.2 | 7.5 | 1000 |
|
|
Flange Size: ISO-K 160 Length: 250
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO160 | 175.5 | 149.5 | 0.25 | 6.5 | 250 |
|
|
Flange Size: ISO-K 160 Length: 500
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO160 | 175.5 | 149.5 | 0.25 | 6.5 | 500 |
|
|
Flange Size: ISO-K 160 Length: 1000
Flange Size | OD
(mm) | ID
(mm) | Wall Thickness
(mm) | Pitch | L |
---|
ISO160 | 175.5 | 149.5 | 0.25 | 6.5 | 1000 |
|